Please use this identifier to cite or link to this item:
http://arqamazon.ict.ufvjm.edu.br/jspui/handle/ufam/628
Title: | caixa 619 |
Authors: | Neves, Eduardo |
Keywords: | Antônio Galo |
Issue Date: | 10-Aug-2009 |
Abstract: | amostra de plotação e fração leve |
Description: | amostra de plotação e fração leve |
URI: | http://arqamazon.ict.ufvjm.edu.br/jspui/handle/ufam/628 |
City: | Iranduba |
Geographic region: | área metropolitana de Manaus |
Project report: | https://www.academia.edu/35944798/ARQUEOLOGIA_DO_GASODUTO_URUCU_MANAUS_RELAT%C3%93RIO_FINAL_VOL_I |
Quantity of items: | 86 sacolas |
Appears in Collections: | Hatahara |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
caixa 619.jpeg | amostra de plotação e fração leve | 125,34 kB | JPEG | View |
This item is licensed under a Creative Commons License