Please use this identifier to cite or link to this item:
http://arqamazon.ict.ufvjm.edu.br/jspui/handle/ufam/662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neves, Eduardo | - |
dc.date.accessioned | 2022-08-16T18:21:21Z | - |
dc.date.available | 2022-08-16T18:21:21Z | - |
dc.identifier.uri | http://arqamazon.ict.ufvjm.edu.br/jspui/handle/ufam/662 | - |
dc.description | Contém sedimentos de terra preta e latossolo, cerâmica AVC | pt_BR |
dc.description.abstract | Contém sedimentos , cerâmica AVC | pt_BR |
dc.description.uri | https://www.academia.edu/35944798/ARQUEOLOGIA_DO_GASODUTO_URUCU_MANAUS_RELAT%C3%93RIO_FINAL_VOL_I | pt_BR |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Floresta | pt_BR |
dc.title | Caixa 330 | pt_BR |
dc.type | Artefato | pt_BR |
arq.contributor.company | MAE/USP | pt_BR |
arq.contributor.entrepreneur | Petrobrás | pt_BR |
arq.physicalobject.category | Sedimento/solo | pt_BR |
arq.coverage.state | Amazonas | pt_BR |
arq.coverage.city | Iranduba | pt_BR |
arq.coverage.geographicregion | área metropolitana de Manaus | pt_BR |
arq.spatial.square | PN: 187-174 | - |
arq.spatial.level | 30-40 cm 160-170 cm | pt_BR |
arq.medium.materialtype | Cerâmica | pt_BR |
arq.medium.materialtype | Sedimento | pt_BR |
arq.type.productiontechnique | Roletado | pt_BR |
arq.type.decoration | Alisado | pt_BR |
arq.type.integrity | Íntegro | pt_BR |
arq.type.integrity | Fragmentado | pt_BR |
arq.type.conservationstate | Bom | pt_BR |
arq.modified.interventions | Higienização a seco | pt_BR |
arq.modified.packaging | Saco Plástico (Polietileno ou poliéster) | pt_BR |
arq.tableofcontents.quantity | 35 sacolas | pt_BR |
arq.location.boxid | Caixa 330 | pt_BR |
arq.location.shelflevel | A1 | pt_BR |
arq.location.shelfid | 0 | pt_BR |
arq.type.forexhibition | Não | pt_BR |
Appears in Collections: | Floresta - PAC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cx 330A.jpeg | Amostra de sedimentos. | 85,62 kB | JPEG | ![]() View |
cx330b.jpeg | Amostra de sedimentos. | 98,64 kB | JPEG | ![]() View |
cx330c.jpeg | Fragmentos cerâmicos. | 88,4 kB | JPEG | ![]() View |
cx330d.jpeg | Amostra de sedimentos e fragmentos cerâmicos | 100,88 kB | JPEG | ![]() View |
cx330e.jpeg | Amostra de sedimentos. | 50,69 kB | JPEG | ![]() View |
This item is licensed under a Creative Commons License