Please use this identifier to cite or link to this item:
http://arqamazon.ict.ufvjm.edu.br/jspui/handle/ufam/606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neves, Eduardo | - |
dc.date.accessioned | 2022-08-12T17:17:19Z | - |
dc.date.available | 2022-08-12T17:17:19Z | - |
dc.date.issued | 2007-04-03 | - |
dc.identifier.uri | http://arqamazon.ict.ufvjm.edu.br/jspui/handle/ufam/606 | - |
dc.description | contem sedimento da parte interna da urna, escavação da parte externa da urna a baixo da base, sedimento da parte interna da urna | pt_BR |
dc.description.abstract | sedimento | pt_BR |
dc.description.uri | https://www.academia.edu/35944798/ARQUEOLOGIA_DO_GASODUTO_URUCU_MANAUS_RELAT%C3%93RIO_FINAL_VOL_I | pt_BR |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Hatahara | pt_BR |
dc.title | caixa 605 | pt_BR |
dc.type | Sedimento/solo | pt_BR |
arq.contributor.company | MAE/USP | pt_BR |
arq.contributor.entrepreneur | FAPESP | pt_BR |
arq.coverage.state | Amazonas | pt_BR |
arq.coverage.city | Iranduba | pt_BR |
arq.coverage.geographicregion | área metropolitana de Manaus | pt_BR |
arq.spatial.square | PN:235023- 235021 | - |
arq.spatial.level | 0304 | pt_BR |
arq.medium.materialtype | Sedimento | pt_BR |
arq.type.productiontechnique | Não se aplica | pt_BR |
arq.type.decoration | Não se aplica | pt_BR |
arq.type.integrity | Íntegro | pt_BR |
arq.type.conservationstate | Bom | pt_BR |
arq.modified.interventions | Não se aplica | pt_BR |
arq.modified.packaging | Saco Plástico (Polietileno ou poliéster) | pt_BR |
arq.tableofcontents.quantity | 04 sacolas | pt_BR |
arq.location.boxid | caixa 605 | pt_BR |
arq.location.shelflevel | A1 | pt_BR |
arq.location.shelfid | O | pt_BR |
arq.type.forexhibition | Não | pt_BR |
Appears in Collections: | Hatahara |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
caixa 605.jpeg | amostra de solo | 64,21 kB | JPEG | ![]() View |
This item is licensed under a Creative Commons License